Training fleet
Helicopter types of Heli Transair

Guimbal Cabri G2
Power plant | Lycoming O 360 J2A |
Take-off performance | 145 PS |
Rotor diameter | 7,20 m |
Length | 8,05 m |
Width | 1,60 m |
Empty weight | 420 kg |
Gross weight | 700 kg |
Max. cargo load | 280 kg |
Seats | 1 Pilot + 1 Passenger |
Fuel capacity | 170 Liter |
Range | 680 km |
Cruising speed | 185 km/h |

Robinson R44 Raven II
Power plant | Lycoming IO 540 AE1A5 |
Take-off performance | 245 PS |
Continuous performance | 205 PS |
Rotor diameter | 10,07 m |
Length | 11,76 m |
Width | 2,10 m |
Empty weight | 680 kg |
Gross weight | 1.134 kg |
Max. cargo load | 454 kg |
Seats | 1 Pilot + 3 Passengers |
Fuel capacity | 180 Liter |
Range | 640 km |
Cruising speed | 205 km/h |


Airbus Helicopters H125
Power plant | Turbomeca Arriel 1B |
Take-off performance | 650 PS |
Continuous performance | 598 PS |
Rotor diameter | 10,69 m |
Length | 12,94 m |
Width | 2,53 m |
Empty weight | 1.200 kg |
Gross weight | 2.100 kg |
Max. cargo load | 700 kg |
Seats | 1 Pilot + 5 Passengers |
Fuel capacity | 540 Liter |
Range | 600 km |
Cruising speed | 230 km/h |


Leonardo Helicopters A109S
Power plant | 2x Pratt & Whitey 207 C |
Take-off performance | 2x 960 PS |
Continuous performance | 2x 900 PS |
Rotor diameter | 10,83 m |
Length | 12,96 m |
Width | 2,15 m |
Empty weight | 2.150 kg |
Gross weight | 3.175 kg |
Seats | 1 or 2 Pilots + up to 5 Passengers |
Fuel capacity | 805 Liter |
Range | 620 km |
Cruising speed | 260 km/h |
